Industry Statistics
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Alberta | 6,667.2 | 7,327.1 | 10,201.7 | 13,875.7 | 15,653.3 |
| British Columbia | 6,394.2 | 7,938.7 | 10,182.9 | 11,541.5 | 12,540.3 |
| Manitoba | 1,065.0 | 1,150.4 | 1,128.5 | 1,378.8 | 1,476.2 |
| New Brunswick | 696.3 | 797.3 | 829.0 | 933.3 | 964.3 |
| Newfoundland and Labrador | 421.0 | 501.2 | 494.1 | 538.4 | 660.7 |
| Northwest Territories | 86.2 | 105.3 | 68.7 | 37.7 | 74.2 |
| Nova Scotia | 1,014.1 | 1,125.8 | 1,188.0 | 1,291.4 | 1,286.5 |
| Nunavut | 98.6 | 28.1 | 13.2 | 57.4 | 63.6 |
| Ontario | 23,235.2 | 23,905.3 | 24,129.6 | 23,292.2 | 26,708.6 |
| Prince Edward Island | 178.1 | 223.8 | 244.0 | 207.0 | 163.4 |
| Quebec | 10,090.9 | 11,629.6 | 11,288.0 | 11,878.3 | 12,976.1 |
| Saskatchewan | 772.6 | 770.0 | 905.7 | 1,138.6 | 1,620.1 |
| Yukon Territory | 52.6 | 75.9 | 77.3 | 95.6 | 76.9 |
|
Total (Canada) |
50,772.0 |
55,578.6 |
60,750.7 |
66,265.8 |
74,264.3 |
|
Source: Statistics Canada, CANSIM, tables (for fee) 026-0003 and 026-0008, and Catalogue no 64-001-X. Last modifi ed: 2008-02-06.
|
|||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Residential | 31,971.4 | 36,833.4 | 38,723.1 | 41,052.8 | 45,565.4 |
| Non-Residential | 18,800.6 | 18,745.1 | 22,027.6 | 25,213.1 | 28,698.8 |
| Industrial | 3,618.1 | 3,470.9 | 3,994.8 | 4,532.6 | 4,919.1 |
| Commercial | 9,323.4 | 10,137.1 | 12,015.5 | 14,430.9 | 16,903.1 |
| Institutional and Governmental | 5,859.1 | 5,137.1 | 6,017.3 | 6,249.6 | 6,876.6 |
|
Total (Canada) |
50,772.0 |
55,578.6 |
60,750.7 |
66,265.8 |
74,264.3 |
|
Source: Statistics Canada, CANSIM, table (for fee) 026-0008 and Catalogue no 64-001-X. Last modifi ed: 2008-02-06.
|
|||||
| 2006 | 2007 |
2008 (Forcast) |
2010 (Forcast) |
2015 (Forcast) |
|
| Alberta | 134,279 | 149,579 | 161,219 | 161,590 | 157,630 |
| British Columbia | 122,988 | 139,157 | 147,527 | 141,292 | 135,638 |
| Manitoba | 22,370 | 23,103 | 23,385 | 24,875 | 26,531 |
| New Brunswick | 17,478 | 20,188 | 20,144 | 16,623 | 17,418 |
| Newfoundland and Labrador | 7,936 | 8,651 | 8,493 | 8,604 | 6,802 |
| Nova Scotia | 20,244 | 21,351 | 21,347 | 20,267 | 21,411 |
| Ontario | 272,577 | 271,338 | 276,436 | 276,436 | 307,616 |
| Prince Edward Island | 3,838 | 4,075 | 3,642 | 3,296 | 3,605 |
| Saskatchewan | 22,004 | 22,643 | 24,145 | 25,377 | 25,576 |
|
Trades included in above statistics:
Boilermakers; Bricklayers; Carpenters; Concrete Finishers; Construction Managers; Construction Millwrights and Industrial Mechanics; Contractors and Supervisors; Crane Operators; Drillers and Blasters; Electricians (Including Industrial and Power Systems); Elevator Constructors and Mechanics; Floor Covering Installers; Gas Fitters; Glaziers; Heavy Equipment Operators (Except Crane); Heavy-duty Equipment Mechanics; Industrial Instrument Technicians and Mechanics; Insulators; Ironworkers and Structural Metal fabricators and Fitters; Labourers and Trades Helpers; Painters and Decorators; Plasterers; Drywall Installers and Finishers, and Lathers; Plumbers; Refrigeration and Air Conditioning Mechanics; Residential and Commercial Installers and Servicers; Roofers and Shinglers; Sheet Metal Workers; Steamfi tters, Pipe fi tters and Sprinkler System Installers; Tile Setters; Truck Drivers; Welders and Related Machine Operators. Sources: Construction Sector Council, Statistics Canada, Bank of Canada, Canada Mortgage and Housing Corporation (CMHC), Human Resources and Social Development Canada (HRSDC) |
|||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Alberta | 36,171 | 36,270 | 40,847 | 48,962 | 48,336 |
| British Columbia | 26,174 | 32,925 | 34,667 | 36,443 | 39,195 |
| Manitoba | 4,206 | 4,440 | 4,731 | 5,028 | 5,738 |
| New Brunswick | 4,489 | 3,947 | 3,959 | 4,085 | 4,242 |
| Newfoundland and Labrador | 2,692 | 2,870 | 2,498 | 2,234 | 2,649 |
| Nova Scotia | 5,096 | 4,717 | 4,775 | 4,896 | 4,750 |
| Ontario | 85,180 | 85,114 | 78,795 | 73,417 | 68,123 |
| Prince Edward Island | 814 | 919 | 862 | 738 | 750 |
| Quebec | 50,289 | 58,488 | 50,910 | 47,877 | 48,553 |
| Saskatchewan | 3,315 | 3,781 | 3,437 | 3,715 | 6,007 |
|
Total (Canada) |
218,426 |
233,431 |
225,481 |
227,395 |
228,343 |
|
Sources: Statistics Canada, CANSIM, table (for fee) 027-0008, Canada Mortgage and Housing Corporation (CMHC). Last modifi ed: 2008-01-28.
|
|||||
| 2006 | 2007 |
2008 (Forcast) |
2010 (Forcast) |
2015 (Forcast) |
|
| Alberta | 23,648 | 25,490 | 26,833 | 26,465 | 24,968 |
| British Columbia | 6,599 | 8,141 | 8,346 | 7,588 | 7,051 |
| Manitoba | 1,236 | 1,322 | 1,356 | 1,474 | 1,581 |
| New Brunswick | 870 | 1,225 | 1,234 | 717 | 717 |
| Newfoundland and Labrador | 858 | 1,138 | 1,154 | 1,188 | 671 |
| Nova Scotia | 1,139 | 1,361 | 1,404 | 1,216 | 1,163 |
| Ontario | 9,686 | 9,772 | 9,784 | 10,205 | 10,886 |
| Prince Edward Island | 128 | 141 | 111 | 81 | 87 |
| Quebec | 7,349 | 8,160 | 9,667 | 12,517 | 8,665 |
| Saskatchewan | 2,798 | 2,847 | 3,134 | 3,376 | 3,012 |
|
Sources: Construction Sector Council, Statistics Canada, Bank of Canada, Canada Mortgage and Housing Corporation (CMHC), Human Resources and Social Development Canada (HRSDC)
|
|||||
| 2006 | 2007 |
2008 (Forcast) |
2010 (Forcast) |
2015 (Forcast) |
|
| Alberta | 3,687 | 4,160 | 4,345 | 4,389 | 4,353 |
| British Columbia | 3,697 | 4,095 | 4,249 | 4,092 | 4,165 |
| Manitoba | 941 | 973 | 982 | 1,015 | 1,074 |
| New Brunswick | 465 | 517 | 528 | 493 | 529 |
| Newfoundland and Labrador | 1,017 | 1,046 | 920 | 885 | 746 |
| Nova Scotia | 635 | 664 | 658 | 648 | 685 |
| Ontario | 10,490 | 10,577 | 10,751 | 11,398 | 12,833 |
| Prince Edward Island | 128 | 141 | 111 | 81 | 87 |
| Quebec | 5,008 | 4,999 | 5,453 | 5,464 | 5,666 |
| Saskatchewan | 651 | 688 | 760 | 842 | 776 |
|
Sources: Construction Sector Council, Statistics Canada, Bank of Canada, Canada Mortgage and Housing Corporation (CMHC), Human Resources and Social Development Canada (HRSDC)
|
|||||
| 2006 | 2007 |
2008 (Forcast) |
2010 (Forcast) |
2015 (Forcast) |
|
| Alberta | 8,269 | 8,157 | 7,888 | 7,199 | 6,044 |
| British Columbia | 11,415 | 11,444 | 12,041 | 12,074 | 10,949 |
| Manitoba | 1,509 | 1,524 | 1,533 | 1,665 | 1,726 |
| New Brunswick | 1,125 | 1,064 | 1,015 | 1,061 | 1,023 |
| Newfoundland and Labrador | 764 | 740 | 719 | 749 | 570 |
| Nova Scotia | 1,473 | 1,489 | 1,471 | 1,321 | 1,517 |
| Ontario | 23,088 | 22,208 | 22,837 | 23,616 | 27,414 |
| Prince Edward Island | 204 | 201 | 184 | 193 | 222 |
| Quebec | 12,742 | 12,265 | 11,541 | 11,311 | 12,364 |
| Saskatchewan | 1,214 | 1,252 | 1,302 | 1,266 | 1,440 |
|
Included in above statistics:
Apartments; New Housing; Other New Housing; Renovations. Sources: Construction Sector Council, Statistics Canada, Bank of Canada, Canada Mortgage and Housing Corporation (CMHC), Human Resources and Social Development Canada (HRSDC) |
|||||



